 |
 |
 |
 |
 |
|
PlantSuccess Energy Leadership Series Best Practices Driving Plant Performance Crowne Plaza Hotel, Dayton, Ohio 19-May-09 5/4/09
|
|
Agenda
— print or email the agenda. |
| Tue 5/19/09 | |
 |
| 1100 | 1300 | Registration -- Van Cleve Ballroom Foyer |
 |
| 1300 | 1330 | Welcome to the Inaugural Energy Leadership Series |
 |
| | | Carl Howk, Chairman, PlantSuccess, LLC |
 |
| | | Doug Foran, Director of Innovations, PlantSuccess, LLC |
 |
| | | National Anthem -- TSgt Dian Strohm |
 |
| | | Introduction of Guests |
 |
| 1330 | 1400 | Energy Leadership Series: Goals and Objectives |
 |
| | | Ken Eickmann, Senior Research Fellow, Energy Institute, The University of Texas at Austin |
 |
| | | Jim Porter, Principal Consultant, DuPont Safety Resources |
 |
|
 |
| 1400 | 1530 | Executive Presentations |
 |
| | | DOD Energy Strategy Kim Huntley, Commander, Defense Energy Support Center, Department of Defense |
 |
| | | Sustainability: A Key to Long-Term Competitiveness at Owens Corning Gale Tedhams, Director, Sustainable Communities & Green Products, Owens Corning Inc. |
 |
| | | Energy Neutral Wright-Patterson AFB Initiatives Bill Harrison, Technical Advisor for Fuels and Energy, Propulsion Directorate, Air Force Research Lab |
 |
| | | A Strategy for a Sustainable Energy Future Peter Garforth, Principal, Garforth International, LLC |
 |
| 1530 | 1600 | Beverage Break - Van Cleve Ballroom |
 |
| 1600 | 1800 | Executive Panel Discussion |
 |
| | | Kim Huntley |
 |
| | | Gale Tedhams |
 |
| | | Bill Harrison |
 |
| | | Peter Garforth |
 |
| 1800 | 1900 | Dayton Crowne Plaza Hotel |
 |
| | | Cocktail Reception - The Beckel Room Foyer |
 |
| 1900 | 2000 | Dinner - The Van Cleve Ballroom |
 |
| | | Doug Foran -- Welcome and Introduce Ken Eickmann, UT's Energy Institute |
 |
| | | Invocation - Chaplain Scott Foust |
 |
| | | Introduction of Guests |
 |
| | | Dinner - The Miami Ballroom |
 |
| | | Speaker: Collaboration ... A Personal Commitment to Action |
 |
| Wed 5/20/09 | |
 |
| Morning | |
 |
| 0700 | 0800 | Continental Breakfast - Van Cleve Ballroom |
 |
|
 |
| 0800 | 0945 | Executive Presentations |
 |
| | | AF Energy Overview: Initiatives, Accomplishments & Challenges Mike Aimone, Assistant Deputy Chief of Staff for Logistics, Installations and Mission Support, US Air Force |
 |
| | | Alternative Energy and Impacts to Electric Grid Reliability Gary Stephenson, Senior Vice President, Generation & Marketing, DPL, Inc |
 |
| | | What Does Energy Security Mean to the U.S. Military? Paul Bollinger, Vice President - Strategic Energy Programs, SAIC Inc. |
 |
| | | Right Sizing Nuclear Power for Distributed Generation John "Grizz" Deal, CEO, Hyperion Power Generation Inc. |
 |
| 0945 | 1015 | Beverage Break - Van Cleve Ballroom |
 |
| 1015 | noon | Executive Panel Discussion |
 |
| | | Mike Aimone |
 |
| | | Gary Stephenson |
 |
| | | Paul Bollinger |
 |
| | | John "Grizz" Deal |
 |
| noon | 1300 | Buffet Lunch - The Miami Ballroom |
 |
| Wed 5/20/09 | |
 |
| Afternoon | |
 |
|
 |
| 1300 | 1445 | Executive Presentations |
 |
| | | Alternative Fuels -- R&D Initiatives Tim Edwards, Scientist, Propulsion Directorate, Air Force Research Lab |
 |
| | | Alternative Fuels -- BP's Solar Initiative Eric Daniels, Vice President of Technology & Product Development, BP Solar |
 |
| | | The Tennessee Biofuels Initiative: From Grow to Go Kelly Tiller, President and CEO, Genera Energy, LLC |
 |
| | | Life Cycle Greenhouse Gas Emission Estimates for Alternative Fuels: EISA Section 526 David Allen, Director, Center for Energy & Environmental Resources, University of Texas at Austin |
 |
| 1445 | 1515 | Berverage Break - Van Cleve Ballroom |
 |
| 1515 | 1630 | Executive Panel Discussion |
 |
| | | Tim Edwards |
 |
| | | Eric Daniels |
 |
| | | Kelly Tiller |
 |
| | | David Allen |
 |
| 1630 | 1700 | Transportation to Wright-Patterson AFB |
 |
| 1700 | 1800 | Tour of the Assured Aerospace Fuels Research Facility (Fischer-Tropsch) |
 |
| 1800 | 1830 | Transportation to the National Museum of the U.S. Air Force |
 |
| 1830 | 1915 | Cocktail Reception at the Museum |
 |
| 1915 | 1945 | Ken Eickmann |
 |
| | | Welcome |
 |
| | | Post Colors |
 |
| | | National Anthem - SSgt Amber Grimes |
 |
| | | Invocation - Chaplain Matthew Simpson |
 |
| | | Introduction of Guests |
 |
| | | Dinner |
 |
| | | General Donald Hoffman, Commander, Air Force Material Command |
 |
| 2000 | | The Air Force Band of Flight - Systems Go |
 |
| 2200 | | Buses return from the Air Force Museum to the Crowne Plaza Hotel |
 |
| Thur 5/21/09 | |
 |
| 0700 | 0800 | Continental Breakfast - Van Cleve Ballroom |
 |
|
 |
| 0800 | 0915 | Executive Presentations |
 |
| | | Opening Comments on Best Practices Peter Garforth, Principal, Garforth International, LLC |
 |
| | | Building on Success: From an Initiative to a Global Energy Program at Corning Scott Ryan, Operations Manager - Global Energy, Corning Inc. |
 |
| | | Energy Management at Owens-Illinois Noel Wendt, Global Energy Manager, Owens Illinois |
 |
| | | The Investment & Operational Impacts of Carbon Legislation Jim Porter, Principal Consultant, DuPont Safety Resources |
 |
| 0915 | 1000 | Executive Panel Discussion |
 |
| | | Peter Garforth |
 |
| | | Scott Ryan |
 |
| | | Noel Wendt |
 |
| | | Jim Porter |
 |
| 1000 | 1030 | Beverage Break - Van Cleve Ballroom |
 |
| 1030 | 1145 | Executive Panel Discussion: The Process of Collaboration |
 |
| | | Al Shaffer, Principal Deputy Director, Defense Research and Engineering, Department of Defense |
 |
| | | Terry Jaggers, Deputy Assistant Secretary of the Air Force for Science, Technology and Engineering, Office of the Assistant Secretary for Acquisition |
 |
| | | Kevin Billings, Director of Energy and Security, Lockheed Martin Corporation |
 |
| | | Ken Eickmann, Senior Research Fellow, Energy Institute, The University of Texas at Austin |
 |
| | | Jim Porter, Principal Consultant, DuPont Safety Resources |
 |
| 1145 | | Closeing Remarks to the Inaugural Energy Leadership Forum |
 |
| | | Ken Eickmann, Senior Research Fellow, Energy Institute, The University of Texas at Austin |
 |
| | | Jim Porter, Principal Consultant, DuPont Safety Resources |
 |
| | | Carl Howk, Chairman, PlantSuccess, LLC |
 |
| | | Doug Foran, Director of Innovations, PlantSuccess, LLC |
 |
 |
 |
 |
 |
 |